| User | News | Published | Comments | Total votes | Published votes |
|---|---|---|---|---|---|
| 1 | 1 (100%) | 0 | 53 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 52 | 0 (0%) | |
| 1 | 1 (100%) | 0 | 52 | 0 (0%) | |
| 1 | 1 (100%) | 0 | 52 | 0 (0%) | |
| 0 | 0 (-) | 0 | 52 | 0 (0%) | |
| 0 | 0 (-) | 0 | 51 | 0 (0%) | |
| 1 | 1 (100%) | 0 | 50 | 0 (0%) | |
| 0 | 0 (-) | 0 | 51 | 0 (0%) | |
| 0 | 0 (-) | 0 | 51 | 0 (0%) | |
| 3 | 3 (100%) | 0 | 48 | 0 (0%) | |
| 0 | 0 (-) | 0 | 51 | 0 (0%) | |
| 0 | 0 (-) | 0 | 51 | 0 (0%) | |
| 0 | 0 (-) | 0 | 50 | 0 (0%) | |
| 0 | 0 (-) | 0 | 50 | 0 (0%) | |
| 1 | 1 (100%) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 50 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 1 | 1 (100%) | 0 | 48 | 0 (0%) | |
| 2 | 2 (100%) | 0 | 47 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 49 | 0 (0%) | |
| 0 | 0 (-) | 0 | 48 | 0 (0%) |


